Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    11.8  22.8  29/8/07   0.7  30/8/07  125    0  0.00   5  42  31/8/07  NW1019.65   68
9     9.6  21.8  19/9/07  -2.6  21/9/07  846    0  0.00   4  41  20/9/07   E1016.52   68
---------------------------------------------------------------------------------------
TOT   9.9  22.8  29/8/07  -2.6  21/9/07  971    0  0.00   4  42  31/8/07   E1016.91   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.7  21.4   3:21pm  -2.3   6:17am   56    0  0.00   1  15   1:49pm   E1021.00   67
2    10.0  20.9   2:41pm  -1.5   5:23am   52    0  0.00   4  30  12:24pm WNW1019.77   67
3    10.7  18.9  10:52am   3.6   5:51am   54    0  0.00   1  17   4:40pm  SW1017.35   62
4     8.7  14.2   3:13pm   4.7   9:52pm   56    0  0.00   7  26   7:47pm   E1023.28   70
5     8.4  12.2  11:55am   5.1   4:36am   57    0  0.00   9  37  10:58am   E1026.21   67
6     8.7  15.4   2:16pm   2.5  11:47pm   56    0  0.00   4  32  10:26am   E1023.19   74
7     5.5  15.6   1:31pm  -1.4   6:33am   38    0  0.00   1  20  10:52am   E1018.67   83
8    10.2  15.5   1:06pm   5.0  11:42pm   49    0  0.00   1  27   4:28pm   E1014.42   77
9     8.6  17.4   1:51pm  -1.3   4:52am   42    0  0.00   1  18   1:19pm   E1014.55   69
10    0.0   7.2   5:30am   7.2   5:30am    0    0  0.00   0   4   5:30am ---  0.00    0
11   10.3  14.3   1:22pm   4.5   6:18am   42    0  0.00   9  36   1:04pm   W1006.23   73
12    0.0  -0.8   7:05am  -0.8   7:05am    0    0  0.00   0   0   7:05am ---  0.00    0
13    0.0   8.8   5:26am   8.8   5:26am    0    0  0.00   0   0   5:26am ---  0.00    0
14   14.5  21.7  12:35pm   4.4  11:25pm   39    0  0.00   9  39   1:02pm   W1006.88   48
15    0.0  14.4  10:22am  14.4  10:22am    0    0  0.00   0   5  10:22am ---  0.00    0
16   14.6  19.2   2:35pm   6.8   9:24pm   29    0  0.00   6  27   1:23pm  NW1006.55   41
17    8.0  13.7  12:00am   4.6   5:47am   33    0  0.00  10  40   9:34am WSW1005.32   71
18    9.4  20.6   3:13pm  -1.0   6:25am   56    0  0.00   1  15  10:59am  NW1020.08   70
19   10.8  21.8   1:45pm  -1.1   5:58am   54    0  0.00   4  24   2:36pm  NW1017.67   63
20   10.0  13.7   2:49am   5.0  11:55pm   53    0  0.00   4  41   7:51am  SW1015.43   66
21    0.5  17.3   2:53pm  -2.6   5:51am   23    0  0.00   0   8   7:42am   E1020.78   95
---------------------------------------------------------------------------------------
TOT   9.6  21.8  19/9/07  -2.6  21/9/07  789    0  0.00   4  41  20/9/07   E1016.52   68

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     2:26pm    29/8/07          0     2:15pm    8/29/07         90
Wind Speed                   42    12:49pm    31/8/07          0     4:24pm    29/8/07          4
Wind Gust                    42    12:49pm    31/8/07          0     4:25pm    29/8/07          6
In Humidity                  46    10:00am     8/9/07         32    10:22am     5/9/07         36
Humidity                     98    12:12am    30/8/07         25     2:12pm     1/9/07         68
In Temp                    24.5     8:40pm    20/9/07       14.7     8:49am    10/9/07       20.4
Out Temp                   22.8     3:18pm    29/8/07       -2.6     5:51am    21/9/07        9.9
Raw Barometer            951.00     9:14pm     4/9/07     926.00    10:58pm    16/9/07     939.54
Total Rain                 0.00     2:13pm    8/29/07       0.00     2:13pm    8/29/07       0.00
SL Barometer            1028.00     4:44pm    29/8/07     936.00    10:11pm    17/9/07    1016.91


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:00am     1/9/07          0     2:17am     1/9/07         90
Wind Speed                   41     7:51am    20/9/07          0    12:00am     1/9/07          4
Wind Gust                    41     7:51am    20/9/07          0    12:00am     1/9/07          6
In Humidity                  46    10:00am     8/9/07         32    10:22am     5/9/07         36
Humidity                     98     3:24am     1/9/07         25     2:12pm     1/9/07         68
In Temp                    24.5     8:40pm    20/9/07       14.7     8:49am    10/9/07       20.4
Out Temp                   21.8     1:45pm    19/9/07       -2.6     5:51am    21/9/07        9.6
Raw Barometer            951.00     9:14pm     4/9/07     926.00    10:58pm    16/9/07     938.99
Total Rain                 0.00    12:00am     1/9/07       0.00    12:00am     1/9/07       0.00
SL Barometer            1027.00     9:14pm     4/9/07     936.00    10:11pm    17/9/07    1016.52

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              315     2:58pm         90     6:52am         90
Wind Speed                    8     7:42am          0    12:00am          0
Wind Gust                     8     7:42am          0    12:00am          0
In Humidity                  33    12:00am         32    12:38am         32
Humidity                     98     1:56am         33     2:58pm         95
In Temp                    22.3    12:00am       19.7     2:52pm       21.1
Out Temp                   17.3     2:53pm       -2.6     5:51am        0.5
Raw Barometer            939.00     7:41am     935.00     2:52pm     937.78
Total Rain                 0.00    12:00am       0.00    12:00am       0.00
SL Barometer            1022.00     7:41am    1018.00     2:52pm    1020.78


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
29/8/2007         270        338          0          3         27          0          4         27          0         40         42         37         66         97         34       22.4       24.0       19.3       13.7       22.8        4.1     945.26     947.00     944.00       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo   Barom SL         Hi         Lo  Press Alt         Hi         Lo Barom Rate         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm        hPa        hPa        hPa          m          m          m      mm/hr      mm/hr      mm/hr
30/8/2007         315        338          0          3         28          0          4         28          0         41         44         35         71         98         32       19.7       22.8       15.1       10.9       22.4        0.7     944.67     948.00     942.00       0.00       0.00       0.00    1020.67    1024.00    1018.00          0          0          0      0.000      0.000      0.000
31/8/2007         315        338          0          8         42          0         11         42          0         40         44         37         66         98         38       19.9       22.9       15.4       12.0       20.8        1.9     940.85     944.00     939.00       0.00       0.00       0.00    1016.85    1020.00    1015.00          0          0          0      0.000      0.000      0.000
1/9/2007           90        338          0          1         15          0          2         15          0         36         40         34         67         98         25       19.8       22.4       17.4        8.7       21.4       -2.3     945.00     947.00     944.00       0.00       0.00       0.00    1021.00    1023.00    1020.00          0        593        593      0.000      0.000      0.000
2/9/2007          292        338          0          4         30          0          6         30          0         35         41         33         67         98         32       21.0       23.5       18.7       10.0       20.9       -1.5     943.77     946.00     941.00       0.00       0.00       0.00    1019.77    1022.00    1017.00          0          0          0      0.000      0.000      0.000
3/9/2007          225        338          0          1         17          0          2         17          0         35         38         34         62         97         33       20.9       23.3       19.6       10.7       18.9        3.6     941.35     945.00     940.00       0.00       0.00       0.00    1017.35    1021.00    1016.00          0        620        620      0.000      0.000      0.000
4/9/2007           90        338          0          7         26          0         10         26          0         34         34         33         70         98         46       21.6       22.5       20.6        8.7       14.2        4.7     947.28     951.00     944.00       0.00       0.00       0.00    1023.28    1027.00    1020.00          0        584        584      0.000      0.000      0.000
5/9/2007           90        338          0          9         37          0         14         37          0         34         41         32         67         85         48       20.9       23.3       18.9        8.4       12.2        5.1     950.21     951.00     949.00       0.00       0.00       0.00    1026.21    1027.00    1025.00          0        540        540      0.000      0.000      0.000
6/9/2007           90        338          0          4         32          0          6         32          0         38         44         35         74         98         44       20.6       22.7       18.5        8.7       15.4        2.5     947.19     950.00     945.00       0.00       0.00       0.00    1023.19    1026.00    1021.00          0        540        540      0.000      0.000      0.000
7/9/2007           90        338          0          1         20          0          2         20          0         35         37         34         83         98         45       19.8       22.4       17.6        5.5       15.6       -1.4     942.67     945.00     940.00       0.00       0.00       0.00    1018.67    1021.00    1016.00          0        584        584      0.000      0.000      0.000
8/9/2007           90        338          0          1         27          0          2         27          0         42         46         37         77         96         51       18.1       21.6       15.5       10.2       15.5        5.0     938.42     941.00     937.00       0.00       0.00       0.00    1014.42    1017.00    1013.00          0          0          0      0.000      0.000      0.000
9/9/2007           90        338          0          1         18          0          2         18          0         36         41         34         69         98         38       20.9       22.1       19.5        8.6       17.4       -1.3     938.55     941.00     937.00       0.00       0.00       0.00    1014.55    1017.00    1013.00          0          0          0      0.000      0.000      0.000
11/9/2007         270        338          0          9         36          0         12         36          0         39         41         37         73         93         50       19.9       21.8       17.9       10.3       14.3        4.5     930.23     933.00     928.00       0.00       0.00       0.00    1006.23    1009.00    1004.00          0        726        726      0.000      0.000      0.000
14/9/2007         270        338          0          9         39          0         12         39          0         36         39         33         48         88         33       20.4       22.6       18.5       14.5       21.7        4.4     930.88     935.00     928.00       0.00       0.00       0.00    1006.88    1011.00    1004.00          0        717        717      0.000      0.000      0.000
16/9/2007         315        338          0          6         27          0          8         27          0         35         38         34         41         68         29       20.9       23.1       18.9       14.6       19.2        6.8     930.55     934.00     926.00       0.00       0.00       0.00    1006.55    1010.00    1002.00          0        682        682      0.000      0.000      0.000
17/9/2007         248        338          0         10         40          0         14         40          0         37         40         32         71         85         45       18.7       22.5       15.0        8.0       13.7        4.6     930.00     936.00     926.00       0.00       0.00       0.00    1005.32    1019.00     936.00          0          0          0      0.000      0.000      0.000
18/9/2007         315        338          0          1         15          0          1         15          0         34         35         32         70         98         36       20.9       23.3       18.9        9.4       20.6       -1.0     937.08     939.00     936.00       0.00       0.00       0.00    1020.08    1022.00    1019.00          0        664        664      0.000      0.000      0.000
19/9/2007         315        338          0          4         24          0          5         24          0         34         36         33         63         98         30       20.7       23.9       18.6       10.8       21.8       -1.1     934.67     938.00     929.00       0.00       0.00       0.00    1017.67    1021.00    1012.00          0        655        655      0.000      0.000      0.000
20/9/2007         225        338          0          4         41          0          6         41          0         35         40         32         66         91         39       20.6       24.5       16.0       10.0       13.7        5.0     932.43     939.00     927.00       0.00       0.00       0.00    1015.43    1022.00    1010.00          0          0          0      0.000      0.000      0.000


Today's  Data File

21/9/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain   Barom SL  Press Alt Barom Rate
                    °      km/hr      km/hr          %          %         °C         °C        hPa         mm        hPa          m      mm/hr
12:00am           270          0          0         33         86       22.3        5.0     938.00       0.00    1021.00        646     -0.137
12:20am           270          0          0         33         88       22.2        3.4     938.00       0.00    1021.00        646     -0.098
12:40am           270          0          0         33         92       22.0        2.5     938.00       0.00    1021.00        646     -0.070
1:00am            270          0          0         33         94       21.9        2.1     938.00       0.00    1021.00        646     -0.050
1:20am            270          0          0         33         96       21.8        1.4     938.00       0.00    1021.00        646     -0.036
1:40am            270          0          0         33         97       21.7        1.2     938.00       0.00    1021.00        646     -0.026
2:00am            270          0          0         33         98       21.6        0.9     938.00       0.00    1021.00        646     -0.019
2:20am            270          0          0         32         98       21.5        0.3     938.00       0.00    1021.00        646     -0.013
2:40am            270          0          0         32         98       21.4        0.3     937.00       0.00    1020.00        655     -0.829
3:00am            270          0          0         32         98       21.3       -0.2     937.00       0.00    1020.00        655     -0.806
3:20am            248          0          0         32         98       21.2       -0.6     937.00       0.00    1020.00        655     -0.578
3:40am            248          0          0         32         98       21.2       -1.1     937.00       0.00    1020.00        655     -0.414
4:00am            248          0          0         32         98       21.1       -1.4     937.00       0.00    1020.00        655     -0.297
4:20am            248          0          0         32         98       21.0       -1.6     937.00       0.00    1020.00        655     -0.213
4:40am            248          0          0         32         98       20.9       -1.7     938.00       0.00    1021.00        646      0.655
5:00am            248          0          0         32         98       20.8       -2.1     937.00       0.00    1020.00        655     -0.469
5:20am            248          0          0         32         98       20.8       -2.2     938.00       0.00    1021.00        646      0.526
5:40am            248          0          0         32         98       20.7       -2.3     938.00       0.00    1021.00        646      0.378
6:00am            248          0          0         32         98       20.7       -2.3     938.00       0.00    1021.00        646      0.271
6:20am            248          0          0         32         98       20.7       -2.4     938.00       0.00    1021.00        646      0.194
6:40am            248          0          0         32         98       20.6       -1.6     938.00       0.00    1021.00        646      0.139
7:00am             90          0          0         32         98       20.7        0.0     938.00       0.00    1021.00        646      0.100
7:20am             90          0          0         32         98       20.4        1.7     938.00       0.00    1021.00        646      0.071
7:40am             90          0          0         33         90       20.0        3.1     938.00       0.00    1021.00        646      0.051
8:00am             90          0          0         32         82       20.5        4.7     939.00       0.00    1022.00        637      0.768
6:00pm            202          0          0         32         33       19.8       17.2     935.00       0.00    1018.00        673      0.000

 


Yesterday's Data File

20/9/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain   Barom SL  Press Alt Barom Rate
                    °      km/hr      km/hr          %          %         °C         °C        hPa         mm        hPa          m      mm/hr
12:00am           338          0          0         35         69       19.6        6.6     929.00       0.00    1012.00        726     -1.474
12:20am           338          0          0         35         72       19.3        5.9     929.00       0.00    1012.00        726     -1.058
12:40am           338          0          0         35         71       19.1        6.0     928.00       0.00    1011.00        735     -1.552
1:00am            338          0          0         35         70       18.7        6.2     928.00       0.00    1011.00        735     -1.111
1:20am            315          0          0         35         69       18.5        6.8     927.00       0.00    1010.00        744     -1.674
1:40am            315          0          0         35         68       18.2        6.6     927.00       0.00    1010.00        744     -1.198
2:00am            315          4          5         35         70       18.0        6.2     927.00       0.00    1010.00        744     -0.858
2:20am            315          4          6         35         71       17.7        6.0     927.00       0.00    1010.00        744     -0.615
2:40am            315          6          6         35         45       17.5       12.3     928.00       0.00    1011.00        735      0.365
3:00am             45          4          5         35         48       17.4       11.5     927.00       0.00    1010.00        744     -0.675
3:20am             90          0          0         35         52       17.3       10.5     927.00       0.00    1010.00        744     -0.483
3:40am            315          0          0         35         51       17.2       10.6     927.00       0.00    1010.00        744     -0.347
4:00am             90          6          6         35         52       17.1       10.5     928.00       0.00    1011.00        735      0.493
4:20am            112          0          0         36         54       17.0       10.1     927.00       0.00    1010.00        744     -0.523
4:40am            112          0          0         36         56       16.9        9.8     927.00       0.00    1010.00        744     -0.374
5:00am            180          0          4         36         48       16.8       11.5     927.00       0.00    1010.00        744     -0.269
5:20am            248          0          0         36         48       16.7       11.4     927.00       0.00    1010.00        744     -0.192
5:40am            292          4          6         36         46       16.6       12.0     927.00       0.00    1010.00        744     -0.138
6:00am            248          0         15         36         50       16.5       13.3     928.00       0.00    1011.00        735      0.631
6:20am            270          0          0         36         66       16.3       11.8     928.00       0.00    1011.00        735      0.453
6:40am            248          0          0         37         68       16.3       11.4     928.00       0.00    1011.00        735      0.325
7:00am            202         28         28         38         84       16.1        9.0     929.00       0.00    1012.00        726      1.181
7:20am            270         18         35         40         91       16.8        8.3     929.00       0.00    1012.00        726      0.849
7:40am            248         14         21         39         88       18.5        8.6     929.00       0.00    1012.00        726      0.608
8:00am            248         25         25         38         84       19.5        8.7     930.00       0.00    1013.00        717      1.384
8:20am            225          0         26         37         71       20.5        9.5     930.00       0.00    1013.00        717      0.996
8:40am            225          0         22         36         63       20.9       10.5     931.00       0.00    1014.00        708      1.508
9:00am            292         20         21         35         63       21.4       11.1     931.00       0.00    1014.00        708      1.081
9:20am            225          0          0         35         62       21.9       11.0     932.00       0.00    1015.00        699      1.653
9:40am            225          0          0         34         65       22.1       11.0     932.00       0.00    1015.00        699      1.185
10:00am           225          0          0         34         66       22.3       10.6     933.00       0.00    1016.00        691      1.787
10:20am           225          0          0         34         73       22.6        9.7     933.00       0.00    1016.00        691      1.281
10:40am           270         12         20         34         84       22.6        8.8     933.00       0.00    1016.00        691      0.918
11:00am           270         16         18         35         88       21.7        8.7     933.00       0.00    1016.00        691      0.658
11:20am           225         21         21         35         87       21.1        8.7     933.00       0.00    1016.00        691      0.472
11:40am           225         17         17         36         83       20.7        8.9     933.00       0.00    1016.00        691      0.338
12:00pm           270         15         17         36         83       20.5        9.3     933.00       0.00    1016.00        691      0.242
12:20pm           248         10         16         36         78       20.4        9.9     933.00       0.00    1016.00        691      0.174
12:40pm           248          8         17         36         81       21.2        9.6     933.00       0.00    1016.00        691      0.124
1:00pm            225         10         13         36         82       21.6        9.7     933.00       0.00    1016.00        691      0.000
1:20pm            248          0         16         36         81       21.6        9.9     933.00       0.00    1016.00        691      0.000
1:40pm            270         14         15         36         75       21.7       10.4     933.00       0.00    1016.00        691      0.000
2:00pm            248         12         17         36         75       21.6       10.5     933.00       0.00    1016.00        691     -0.210
2:20pm            248         16         16         36         68       21.8       11.4     933.00       0.00    1016.00        691     -0.151
2:40pm            270          0          0         35         61       21.9       12.7     933.00       0.00    1016.00        691     -0.108
3:00pm            202          0          0         35         56       22.2       13.1     934.00       0.00    1017.00        682      0.666
3:20pm            202          0          0         34         58       22.2       13.0     934.00       0.00    1017.00        682      0.477
3:40pm            225          0          0         34         55       22.3       13.2     934.00       0.00    1017.00        682      0.342
4:00pm            292          0          0         34         55       22.3       12.9     934.00       0.00    1017.00        682      0.245
4:20pm            248          0          0         34         54       22.2       12.7     934.00       0.00    1017.00        682      0.176
4:40pm            270          0          0         34         55       22.1       12.7     934.00       0.00    1017.00        682      0.126
5:00pm            180          0          0         34         53       22.1       13.0     935.00       0.00    1018.00        673      0.821
5:20pm            248          0          0         34         53       22.6       13.1     935.00       0.00    1018.00        673      0.588
5:40pm            248          0          0         34         55       22.7       12.6     936.00       0.00    1019.00        664      1.229
6:00pm            202          0          0         33         54       22.4       12.4     936.00       0.00    1019.00        664      0.880
6:20pm            270          0          0         33         56       22.2       11.8     936.00       0.00    1019.00        664      0.632
6:40pm            225          0          6         33         59       22.1       11.2     936.00       0.00    1019.00        664      0.453
7:00pm            270          0          0         34         60       22.0       10.7     936.00       0.00    1019.00        664      0.325
7:20pm            248          0          0         33         62       22.1       10.4     937.00       0.00    1020.00        655      1.096
7:40pm            225          0          0         33         61       22.8       10.6     937.00       0.00    1020.00        655      0.785
8:00pm            248          0          0         33         64       23.4       10.2     937.00       0.00    1020.00        655      0.563
8:20pm            225          0          0         33         65       23.9       10.1     938.00       0.00    1021.00        646      1.279
8:40pm            225          0          0         32         65       24.4       10.0     939.00       0.00    1022.00        637      1.711
9:00pm            248          0          0         32         65       24.4        9.9     938.00       0.00    1021.00        646      0.495
9:20pm            225          0          0         32         68       23.9        9.4     938.00       0.00    1021.00        646      0.355
9:40pm            225          0          0         33         70       23.6        8.9     938.00       0.00    1021.00        646      0.255
10:00pm           202          0          0         33         70       23.3        9.0     938.00       0.00    1021.00        646      0.182
10:20pm           202          0          0         33         71       23.0        8.5     938.00       0.00    1021.00        646      0.131
10:40pm           225          0          0         33         71       22.9        8.7     938.00       0.00    1021.00        646      0.094
11:00pm            22          0          0         33         74       22.8        7.0     938.00       0.00    1021.00        646      0.067
11:20pm            68          9          9         33         82       22.7        6.1     938.00       0.00    1021.00        646      0.048
11:40pm            90          4          4         33         84       22.5        5.4     939.00       0.00    1022.00        637      0.829

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet